The maintenance vehicle is a special lifting vehicle suitable for maintenance operations on the top of the greenhouse due to its elevation of 6 meters.The car mechanical automatic double opening and closing design is convenient for people get on and off before and after;The chassis is equipped with four safety telescopiclegs to enhance the stability of the maintenance vehicle after elevation;The highand low gear fans enable the staff to get down in the heat Warm action.Zero contact foot pedals greatly reducefatigue;115AH/sectionx2=230AH ultra-large capacitybattery comprehensive daily work for 3-5 days; Side to sidetilt 2℃ forward and backward tilt3°Calarm system prompts the operatorto evaluate the safety of the road. The two-side leg one-buttonliting mode makes the use more convenient.
| Product Model | SJ-6.5 | Service motor | 24v0.5KW | ||||||
| Rise | 6.5m | Lifting motor | 24v0.8KW | ||||||
| Table size | 1800*450mm | recharger | 24v/15A | ||||||
| Table height | 520mm | Rate of ascent and descent | 3-5m/mim | ||||||
| Overall dimension | 2350mm*730mm*2120mm | Travel speed | 2Kw/h(Adjustable) | ||||||
| Driving wheel size | The center distance is 550mm and the outer part is 620mm | Rechargeable battery | 24v230Ah | ||||||
| Self height | 2120mm | System voltage | 24v | ||||||
| Steering mode | Forward, backward, left and right, lateral, 360ratation | Control form | Eiectric buttons,knobs,push and pull | ||||||
| Equipment load | 200Kg | ||||||||
| Wheel track | The center distance between front and rear wheels is 1600mm | Weight | 750Kg | ||||||
| Track wheel | power wheel 45r steeitreatmentdrven wheel super strong myion | Equipment structure | Cross lift | ||||||
| Walking mode | verticatfor electric,horizortalfor human | Device color | Grey outdoor XCMG yellow | ||||||
| Mesa board | Non-slip patterr alurmnum plate | Advance and retreat | Foot switch control | ||||||
| Track material | Diameter sowal thickness 35 gohvanized pipe (customer care) | track support | Center distance from 550mm 1.5m (customer care) | ||||||
| Entry mode | Mechnical automatic open and close design. Convenient up and down and safety. Improve work efficiency | Side pedal | Convenient for staff up and down and safety | ||||||
| Safety factor | The alarm system is added around and before the picking car, and the alarm is 2 degrees byond the tilt of the picking car, and 3 degrees beyond the alarm before and after, which can detect the normalization of long term use of the track and has high safety | Humanized design | supporting staff cooling fan, this is the supporting upgrade details, improve work efficiency | ||||||
| Controller | Brushless seervo controller | Electric machine | 800w brushless servo motor large torque, large output power, long service life | ||||||








Hot Tags: greenhouse maintenance trolley, China, manufacturers, factory, customized, wholesale, low price, high quality











